Here’s an HTML formatted event finance report template, skipping unnecessary tags and focusing on content:
Event Finance Report: [Event Name]
Event Date: [Date]
Prepared by: [Your Name/Department]
Report Date: [Date]
Executive Summary
This report provides a comprehensive overview of the financial performance of the [Event Name] event held on [Date]. It summarizes the total revenue generated, expenses incurred, and the resulting net profit or loss. The report also highlights key financial indicators and provides insights into areas of strong performance and areas requiring improvement for future events.
Revenue
Revenue Source | Budgeted Amount | Actual Amount | Variance | Notes |
---|---|---|---|---|
Ticket Sales | $[Budgeted Ticket Sales] | $[Actual Ticket Sales] | $[Variance in Ticket Sales] | [Explanation for variance, e.g., Lower attendance than projected, successful early bird promotion] |
Sponsorships | $[Budgeted Sponsorships] | $[Actual Sponsorships] | $[Variance in Sponsorships] | [Explanation for variance, e.g., One sponsor dropped out, secured a higher-tier sponsorship] |
Merchandise Sales | $[Budgeted Merchandise Sales] | $[Actual Merchandise Sales] | $[Variance in Merchandise Sales] | [Explanation for variance, e.g., Popular item sold out quickly, underestimated demand] |
Other Revenue (e.g., Grants, Donations) | $[Budgeted Other Revenue] | $[Actual Other Revenue] | $[Variance in Other Revenue] | [Explanation for variance] |
Total Revenue | $[Total Budgeted Revenue] | $[Total Actual Revenue] | $[Total Revenue Variance] |
Expenses
Expense Category | Budgeted Amount | Actual Amount | Variance | Notes |
---|---|---|---|---|
Venue Rental | $[Budgeted Venue] | $[Actual Venue] | $[Variance Venue] | [Explanation for variance, e.g., Negotiated a better rate, unforeseen cleaning fees] |
Marketing & Advertising | $[Budgeted Marketing] | $[Actual Marketing] | $[Variance Marketing] | [Explanation for variance, e.g., Shifted budget to social media, more effective ad campaign] |
Speaker/Entertainer Fees | $[Budgeted Speakers] | $[Actual Speakers] | $[Variance Speakers] | [Explanation for variance] |
Catering | $[Budgeted Catering] | $[Actual Catering] | $[Variance Catering] | [Explanation for variance] |
Staffing/Volunteers | $[Budgeted Staffing] | $[Actual Staffing] | $[Variance Staffing] | [Explanation for variance] |
Other Expenses | $[Budgeted Other Expenses] | $[Actual Other Expenses] | $[Variance Other Expenses] | [Explanation for variance] |
Total Expenses | $[Total Budgeted Expenses] | $[Total Actual Expenses] | $[Total Expense Variance] |
Profit & Loss
Total Revenue: $[Total Actual Revenue]
Total Expenses: $[Total Actual Expenses]
Net Profit/Loss: $[Net Profit/Loss = Total Revenue – Total Expenses]
Key Financial Indicators
- Return on Investment (ROI): [Calculate ROI and present it as a percentage]
- Cost Per Attendee: $[Total Expenses / Number of Attendees]
Recommendations
[Provide recommendations based on the financial performance. For example: “Explore additional sponsorship opportunities to increase revenue,” or “Negotiate better rates with vendors to reduce expenses.”].
Appendix
[Include supporting documents, such as detailed expense reports, sponsorship agreements, etc.]